<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harker News [online] &#187; Middle School</title>
	<atom:link href="http://news.harker.org/category/5-middle/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.harker.org</link>
	<description>The Harker News provides timely information, news and features about the Harker community to current and alumni Harker families.</description>
	<lastBuildDate>Thu, 16 May 2013 22:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Harker Team Places Fifth Nationally in National Science Bowl in Washington, D.C.</title>
		<link>http://news.harker.org/harker-team-places-fifth-nationally-in-national-science-bowl-in-washington-d-c/</link>
		<comments>http://news.harker.org/harker-team-places-fifth-nationally-in-national-science-bowl-in-washington-d-c/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:00:20 +0000</pubDate>
		<dc:creator>Zach Jones</dc:creator>
				<category><![CDATA[Feature Right]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[National Science Bowl]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=19631</guid>
		<description><![CDATA[In late April, grade 8 students Venkat Sankar, Arjun Subramaniam and Davd Zhu and grade 7 students Edgar Lin and Rajiv Movva traveled to Washington, D.C., for the National Science Bowl, in which the team placed fifth overall among 46 other teams hailing from 34 states. Middle school science teacher Vandana Kadam called the placing [...]]]></description>
				<content:encoded><![CDATA[<p>In late April, grade 8 students Venkat Sankar, Arjun Subramaniam and Davd Zhu and grade 7 students Edgar Lin and Rajiv Movva traveled to Washington, D.C., for the National Science Bowl, in which the team placed fifth overall among 46 other teams hailing from 34 states. Middle school science teacher Vandana Kadam called the placing “a huge achievement for a school that started Science Bowl just three years ago.” Remarkably, the team went undefeated for the first nine rounds of the competition, and were just two rounds away from the championship match.</p>
<p>The team also managed to place 12th in a non-academic portion of the event in which the students had to build a vehicle that could carry a container of salt a distance of 20 meters in the shortest possible time, powered by a lithium ion battery. The Harker team’s vehicle went the distance in 7.6 seconds, just over one second longer than the first-place finisher’s vehicle.</p>
<p>Not ones to let a trip out of state go to waste, the students also saw the many sights offered by the nation’s capital, including the Natural History Museum, the Lincoln Memorial and the Capitol Building.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/harker-team-places-fifth-nationally-in-national-science-bowl-in-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighth Grader Takes Fifth at National Mathcounts Competition</title>
		<link>http://news.harker.org/eighth-grader-takes-fifth-at-national-mathcounts-competition/</link>
		<comments>http://news.harker.org/eighth-grader-takes-fifth-at-national-mathcounts-competition/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:58:37 +0000</pubDate>
		<dc:creator>William Cracraft</dc:creator>
				<category><![CDATA[Feature Left]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Mathcounts]]></category>
		<category><![CDATA[National Mathcounts]]></category>
		<category><![CDATA[Raytheon Mathcounts]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=19660</guid>
		<description><![CDATA[David Zhu, grade 8, took fifth place in one of the toughest math competitions in the U.S. Last Friday, student representatives from all 50 states, the District of Columbia, Puerto Rico, Guam, U.S. Virgin Islands, Department of Defense and State Department schools worldwide participated in the 2013 Raytheon Mathcounts national competition. Each state is only [...]]]></description>
				<content:encoded><![CDATA[<p>David Zhu, grade 8, took fifth place in one of the toughest math competitions in the U.S.</p>
<p>Last Friday, student representatives from all 50 states, the District of Columbia, Puerto Rico, Guam, U.S. Virgin Islands, Department of Defense and State Department schools worldwide participated in the 2013 Raytheon Mathcounts national competition.</p>
<p>Each state is only allowed four competitors, making it much more difficult to qualify from California than other states; more than 250,000 students and 5,050 coaches participated in the opening round. For the national event May 9-12, 56 teams of  four members each were invited to Washington, D.C.</p>
<p>Zhu was top scorer on the California team, with a perfect score of 46. The other California three team members were selected from a group of five students, all with 44 points, by tiebreaker. He was one of only four students nationwide who scored a perfect 46 in the State MathCounts competition. One of the others was the eventual national MathCounts champion.</p>
<p>In the National competition, the written round has two parts totaling 46 points. On Friday, 224 top &#8220;mathletes&#8221; competed over a two-hour period. Zhu, the only California team member to reach the top 12, scored 44 points, placing him seventh in the written round with the top 12 advancing to the countdown round. In the first part of the countdown round, &#8220;he beat his opponent,&#8221; said Vandana Kadam, middle school mathematics department chair, but was outpaced by his opponent in the next round, finishing a stellar fifth place at this year’s national MathCounts.</p>
<p>&#8220;This is a phenomenal achievement!,&#8221; said Kadam. &#8220;David has been extremely consistent in all math competitions during his middle school years and this is a perfect end to his MS math journey. Ranking fifth out of 224 top math students is no small feat.&#8221;  Congratulations to Zhu on this major accomplishment!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/eighth-grader-takes-fifth-at-national-mathcounts-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 7 Students Join Eighth Graders for First Time on Annual Middle School Trip to China</title>
		<link>http://news.harker.org/grade-7-students-join-eighth-graders-for-first-time-on-annual-middle-school-trip-to-china/</link>
		<comments>http://news.harker.org/grade-7-students-join-eighth-graders-for-first-time-on-annual-middle-school-trip-to-china/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:48:10 +0000</pubDate>
		<dc:creator>Debbie Cohen</dc:creator>
				<category><![CDATA[Feature Left]]></category>
		<category><![CDATA[Global Education]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[global education]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[Grade 8]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[trip to China]]></category>
		<category><![CDATA[WFLMS]]></category>
		<category><![CDATA[World Foreign Language Middle School]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=19431</guid>
		<description><![CDATA[Nineteen enthusiastic grade 7 and 8 students recently returned from the annual middle school trip to China, where they spent time with their buddies at the World Foreign Language Middle School (WFLMS) in Shanghai. Adding to the excitement of this year’s visit to Harker’s sister school in China, which ran from March 27 to April [...]]]></description>
				<content:encoded><![CDATA[<p>Nineteen enthusiastic grade 7 and 8 students recently returned from the annual middle school trip to China, where they spent time with their buddies at the World Foreign Language Middle School (WFLMS) in Shanghai.</p>
<p>Adding to the excitement of this year’s visit to Harker’s sister school in China, which ran from March 27 to April 7, was the addition of the seventh grade student participants, who joined the trip for the first time.</p>
<p>Originally based around the grade 8 computer science class’ global issues forum, the China trip will now also incorporate the grade 7 historical component of learning about ancient China. According to Harker’s global education department, including seventh graders on the trip proved to be such a success that it will be the norm going forward.</p>
<p>To be able to go on the China exchange trip was a dream come true for grade 7 student Raveena Panja, who said that in Shanghai, spending time with her buddy Jasmine (who attends WFLMS) taught her a lot about Chinese family values.</p>
<p>“My favorite memory with Jasmine was when she took me to an outdoor night market &#8211; it was so pretty with all the night lights and everyone I met was so sweet and welcoming. Beijing was also very beautiful, for it holds the historical and traditional side of China. The Great Wall was breathtaking! Traveling to China exposed me to a new culture, allowed me to make lifelong friends halfway across the world and made me realize I am a part of a bigger global community which is filled with wonderful people, regardless of where they are from,” recalled Panja.</p>
<p>Greg Lawson, assistant head of school for student affairs, who headed this year’s trip, said that the Harker group of student participants was accompanied by four faculty member chaperones. One of the chaperones, middle school computer science teacher Abigail Joseph, had preceded the group to spend some rewarding time working as an exchange teacher at WFLMS.</p>
<p>&#8220;I most enjoyed watching the students engage in round-table discussions with their buddies on various topics affecting youth from homework loads and family rituals to United States-China relations. They were very interested in learning about and sharing with one another. As a teacher it was really wonderful to see two different communities collide and sit down at the table to have real dialogues about personal matters. This made me know the future of dialogue and deliberation is in good hands,&#8221; observed Joseph.</p>
<p>Upon their arrival in China, the students were warmly welcomed at the Pudong International Airport by their pals from WFLMS. From there, they hopped on a bus for the short drive into the city to meet their host families.</p>
<p>“The variety of experiences they were extended by their host families gave them all a marvelous glimpse into life in Shanghai, and these were augmented by our further travels. The students also had a chance to make regional arts comparisons, attending both the Shanghai acrobats show and the Beijing ‘Legend of Kung Fu’ spectacle. As usual, a highlight for them was the trip to the Great Wall of China,” Lawson reported.</p>
<p>During their time at WFLMS, the Harker students enjoyed attending classes with their Chinese friends and taking part in special activities such as making dumplings and creating culturally-based art projects. In fact, Harker and WFLMS students grew so close that as their time together came to a close, there were numerous touching goodbyes, speeches, performances and heartfelt promises to stay in touch.</p>
<p>After spending time at WFLMS, the Harker contingent prepared to depart for the next phase of the trip: Beijing. Their first adventure in Beijing consisted of a rickshaw tour of the Hutong, or ancient alleyways that once covered the city.</p>
<p>Next on the itinerary was a visit to the Great Wall of China. Taking a ski lift to the top of the mountain, they entered onto the wall. Many photos were taken of the renowned structure, and the students were thrilled to take a toboggan ride back down the side of the mountain.</p>
<p>The group returned to Beijing the next day and visited Tiananmen Square, site of the 1989 protests and ensuing military action. They then headed to the Forbidden City, where they were guided through several of its 980 palatial buildings.</p>
<p>After enjoying lunch, they went to Silk Street Market, a famous shopping center, where they had fun haggling with its many vendors. From there, they enjoyed a final outing to the Summer Palace, China’s largest imperial garden, where they rode a dragon boat to the palace’s pavilion.</p>
<p>The grade 7 and 8 students arrived back home in early April, feeling bonded and eager to share their trip experiences with friends, family and fellow middle-schoolers. And this year, the good news for grade 7 students is that they will have a chance to repeat the wonderful experience of the China trip all over again in grade 8!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/grade-7-students-join-eighth-graders-for-first-time-on-annual-middle-school-trip-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Over $8,000 Raised by Annual Cancer Walk; Harker Community Goes the Extra Mile During Walk to Raise Money for Camp Okizu</title>
		<link>http://news.harker.org/harker-community-goes-the-extra-mile-during-walk-to-raise-money-for-camp-okizu/</link>
		<comments>http://news.harker.org/harker-community-goes-the-extra-mile-during-walk-to-raise-money-for-camp-okizu/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:08:24 +0000</pubDate>
		<dc:creator>Debbie Cohen</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Camp Okizu]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[children with cancer]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[Harker Cancer Walk]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=18784</guid>
		<description><![CDATA[Updated April 11, 2013 18:02 Final donations have been recieved and this year&#8217;s Harker&#8217;s Annual Cancer Walk raised $8,105.45, over twice the amount estimated! &#8220;This will give many young cancer patients a fantastic opportunity to go to camp!&#8221; said Cindy Ellis, middle school head. &#8220;I know they will also enjoy the many decorated Frisbees from [...]]]></description>
				<content:encoded><![CDATA[<p>Updated April 11, 2013 18:02<br />
Final donations have been recieved and this year&#8217;s Harker&#8217;s Annual Cancer Walk raised $8,105.45, over twice the amount estimated! &#8220;This will give many young cancer patients a fantastic opportunity to go to camp!&#8221; said Cindy Ellis, middle school head. &#8220;I know they will also enjoy the many decorated Frisbees from the middle school students while at camp. Thank you all for your support—it was a glorious day—as always!&#8221;</p>
<p>April 11, 2013 9:08<br />
<b>St</b>udents, faculty and family members recently put on their walking shoes for the seventh annual Harker Cancer Walk. The successful schoolwide effort netted over $4,000  for Camp Okizu, with donations still flowing in after the event.</p>
<p>For more than 30 years Camp Okizu, located in the Berry Creek area in the Sierra Foothills, has provided peer support, respite, mentoring and recreational programs for families affected by childhood cancer.</p>
<p>Mirroring a residential camp experience, Okizu provides a safe place for young cancer patients to enjoy such regular childhood pastimes as swimming, boating, archery and a ropes course, in addition to social events. The name Okizu (oak-eye-zoo) comes from the Sioux language and means unity.</p>
<p>Uniting the entire Harker community together while raising cancer awareness, the symbolic stroll was held on the morning of March 29 on the Blackford campus field. Ribbons were worn by participants and music played for the duration of the walk. Supplementing direct donations were a large amount of T-shirts, water bottles, Jamba Juice, baked goodies, temporary tattoos and wrist bands which were sold by volunteers.</p>
<p>Cindy Ellis, middle school head, reported that advisories had been busy decorating the “biggest cancer walk poster ever” for this year’s event. The result of the collaborative efforts of the entire middle school, it hung on the amphitheater wall from March 25-29 and stood eight feet high. Advisories also made small, honorary flags for those who have survived or passed away from cancer, which were then placed on the ground along the walking path.</p>
<p>“It is sometimes hard to explain why the Cancer Walk is so meaningful. I personally feel it is because it blossomed from the heart. How rare and wonderful it is to have the opportunity to stop, walk, share with friends and help out others. The gift, ultimately, is for Okizu and all of us!” said Ellis who helped launch the event with Michael Schmidt.</p>
<p>Schmidt, who teaches middle school computer science, had the idea for the walk back in 2007 following the passing of his mother due to cancer the previous year. &#8220;The weather was beautiful and I saw so many smiling faces!&#8221; he said. &#8220;I am so happy to help the children who will now be able to attend Camp Okizu as a result of all of our collective efforts. This event really shows the wonderful heart and spirit of our entire community, including faculty, staff, parents and students. You are all amazing.&#8221; Schmidt said he could never have originally predicted how much the efforts of the Cancer Walk would resonate across all three of Harker’s campuses.</p>
<p>“There were all too many people with a connection, and they too wanted to join in the celebration, the commemoration for someone close to them. The Cancer Walk is truly an effort of the community that I have grown to cherish at Harker,” he added. &#8221;Thank you again for our SEVENTH amazing Cancer Walk.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/harker-community-goes-the-extra-mile-during-walk-to-raise-money-for-camp-okizu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Student Qualifies to Compete in State Geography Bee</title>
		<link>http://news.harker.org/middle-school-student-qualifies-to-compete-in-state-geography-bee/</link>
		<comments>http://news.harker.org/middle-school-student-qualifies-to-compete-in-state-geography-bee/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:52:06 +0000</pubDate>
		<dc:creator>Debbie Cohen</dc:creator>
				<category><![CDATA[Feature Right]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Geo Bee]]></category>
		<category><![CDATA[Grade 8]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[National Geographic Bee]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=18866</guid>
		<description><![CDATA[After participating in the middle school’s second annual “Geo Bee,” Soham Khan, grade 8, has been selected to represent Harker at the state finals of the National Geographic Bee, slated to occur in Sacramento in early April. Khan also won the Harker Geo Bee last year and qualified to go to the State Bee. Khan [...]]]></description>
				<content:encoded><![CDATA[<p>After participating in the middle school’s second annual “Geo Bee,” Soham Khan, grade 8, has been selected to represent Harker at the state finals of the National Geographic Bee, slated to occur in Sacramento in early April. Khan also won the Harker Geo Bee last year and qualified to go to the State Bee.</p>
<p>Khan was one of 14 participants who took part in the Bee, held on the middle school campus. He emerged as the winner of the contest, which was intended to serve as a qualifying round for further competition against other schools at the state and national levels.</p>
<p>Each year thousands of schools across the country participate in the National Geographic Bee. Using materials prepared by the National Geographic Society, the highly competitive contest encourages teachers to include geography in their classrooms and spark students’ curiosity about the topic.</p>
<p>During the Harker Bee, fellow eighth grader Nikhil Manglik came in at a close second to Khan. According to Andrea Milius, grade 7 world studies teacher, both students answered all the championship-stage questions and had to go into extra rounds. “It was so sweet, when Soham won, Nikhil promptly wished him congratulations! All of the participants did a great job,” she said.</p>
<p>Following his win at the middle school, Khan successfully took a test in order to be able to go on to represent Harker at the next stage of the competition: the state level. For the final, national level, the Geography Bee only takes the top 100 qualifiers from each state.</p>
<p>The entire middle school wished Khan well during a recent school meeting. Marked by the Bee’s 25th anniversary and Alex Trebek&#8217;s final year as host, the much anticipated grand finale will take place in May at the historic National Theater in downtown Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/middle-school-student-qualifies-to-compete-in-state-geography-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelfth Annual Diana Nichols Math Invitational a &quot;Super Success&quot;</title>
		<link>http://news.harker.org/twelfth-annual-diana-nichols-math-invitational-a-super-success/</link>
		<comments>http://news.harker.org/twelfth-annual-diana-nichols-math-invitational-a-super-success/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:55:34 +0000</pubDate>
		<dc:creator>Zach Jones</dc:creator>
				<category><![CDATA[Feature Right]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[diana nichols math invitational]]></category>
		<category><![CDATA[math contests]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[middle school math]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=18771</guid>
		<description><![CDATA[The 12th annual Diana Nichols Math Invitational on March 10 was a “super success,” according to middle school math teacher Vandana Kadam. More than 300 participants from 23 schools took part in the contest, with several Harker students earning high placings. In the grade 6 individual category, Rose Guan took fourth. Jerry Chen and Jimmy [...]]]></description>
				<content:encoded><![CDATA[<p>The 12th annual Diana Nichols Math Invitational on March 10 was a “super success,” according to middle school math teacher Vandana Kadam. More than 300 participants from 23 schools took part in the contest, with several Harker students earning high placings.</p>
<p>In the grade 6 individual category, Rose Guan took fourth. Jerry Chen and Jimmy Lin took second and fifth, respectively, in the grade 7 individual contest. In the grade 7 team competition, Harker’s team of Chen, Jimmy Lin, Michael Kwan, Edgar Lin, Jeffrey Ma, Alexander Wang and Randy Zhao took first place.</p>
<p>The event included generous help from more than 30 upper school volunteers who helped administer the tests and write problems, and performed other tasks to make sure the event was well run. Grade 10 students Cindy Liu, David Lin and Ashwath Thirimalai, all of whom were participants at the invitational in their previous years at Harker, wrote problems for the exams. Liu also created the design that went on the T-shirts for this year’s event. “It is with pride I can say that the students who went through these contests as middle school students come back to write problems as upper school students,” Kadam said.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/twelfth-annual-diana-nichols-math-invitational-a-super-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Students Make Blankets for Children in Need</title>
		<link>http://news.harker.org/middle-school-students-make-blankets-for-children-in-need/</link>
		<comments>http://news.harker.org/middle-school-students-make-blankets-for-children-in-need/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:00:44 +0000</pubDate>
		<dc:creator>Debbie Cohen</dc:creator>
				<category><![CDATA[Feature Right]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[blankets]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[commuity service]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Project Linus]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=18737</guid>
		<description><![CDATA[With the knowledge that there is nothing like a favorite “blankie” to comfort a suffering child, grade 7 middle school students in the advisories of Karina Momary and Julie Pinzás teamed up in early February to create blankets for donation to the South Bay chapter of Project Linus. A volunteer-driven nonprofit organization giving blankets to [...]]]></description>
				<content:encoded><![CDATA[<p>With the knowledge that there is nothing like a favorite “blankie” to comfort a suffering child, grade 7 middle school students in the advisories of Karina Momary and Julie Pinzás teamed up in early February to create blankets for donation to the South Bay chapter of Project Linus.</p>
<p>A volunteer-driven nonprofit organization giving blankets to children who are seriously ill or living in shelters, Project Linus works to provide a sense of security, warmth and comfort through the donation of handmade, washable blankets lovingly created by volunteer makers or “blanketeers.”</p>
<p>The blanket creation for Project Linus was the middle school students&#8217; community service project for this year. Working in pairs, students produced 12 blankets for donation to the local branch of Project Linus.</p>
<p>To date, Project Linus has delivered more than 4,000,000 security blankets to children around the world and has nearly 400<strong> </strong>chapters in the United States. Although the organization originally donated blankets to pediatric cancer patients, recipients now include any child who is seriously ill or traumatized in some way.</p>
<p>“What a great opportunity to be able to use our advisory time to make a collaborative impact on our community to help children in need of comfort,” said Pinzás.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/middle-school-students-make-blankets-for-children-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Dancers &quot;Jam&quot; at Yearly Show</title>
		<link>http://news.harker.org/middle-school-dancers-jam-at-yearly-show/</link>
		<comments>http://news.harker.org/middle-school-dancers-jam-at-yearly-show/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:57:58 +0000</pubDate>
		<dc:creator>Zach Jones</dc:creator>
				<category><![CDATA[Feature Left]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[blackford theater]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dance jamz]]></category>
		<category><![CDATA[dance performances]]></category>
		<category><![CDATA[middle school dance]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=18779</guid>
		<description><![CDATA[Dance Jamz, the annual middle school dance show, entertained audiences at the Blackford Theater on March 8 and 9. Directed by Gail Palmer with choreography by Rachelle Ellis, Grant Chenok, Stephanie Bayer, Kimberley Teodoro and Palmer herself, middle school students (and several faculty members) hit the stage to perform a variety of uptempo dance numbers [...]]]></description>
				<content:encoded><![CDATA[<p>Dance Jamz, the annual middle school dance show, entertained audiences at the Blackford Theater on March 8 and 9. Directed by Gail Palmer with choreography by Rachelle Ellis, Grant Chenok, Stephanie Bayer, Kimberley Teodoro and Palmer herself, middle school students (and several faculty members) hit the stage to perform a variety of uptempo dance numbers set to music by Skrillex, David Guetta, No Doubt, Michael Jackson and more. One of the highlights of the show was a routine featuring a cast made up entirely of faculty members, including history teacher Cyrus Merrill, English teacher Patricia Lai Burrows and art teacher Elizabeth Saltos. The finale saw the entire cast of dancers gather on the stage for a rousing number that received a fittingly enthusiastic ovation.</p>
<p>As usual, the stalwart crew of set designer Paul Vallerga, sound engineer Brian Larsen and lighting designer Natti Pierce-Thomson worked tirelessly to keep all the moving parts of this technically demanding show in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/middle-school-dancers-jam-at-yearly-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harker Teams Take Top Two Spots at Middle School Science Bowl</title>
		<link>http://news.harker.org/harker-teams-take-top-two-spots-at-middle-school-science-bowl/</link>
		<comments>http://news.harker.org/harker-teams-take-top-two-spots-at-middle-school-science-bowl/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:53:51 +0000</pubDate>
		<dc:creator>Zach Jones</dc:creator>
				<category><![CDATA[Feature Right]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[Middle School Science Bowl]]></category>
		<category><![CDATA[National Hispanic University]]></category>
		<category><![CDATA[National Science Bowl]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=18764</guid>
		<description><![CDATA[Harker teams took the top two spots at the Middle School Regional Science Bowl competition on March 3, held at the National Hispanic University. The first-place team was captained by Venkat Sankar, grade 8, who led eighth graders Arjun Subramaniam and David Zhu as well as Edgar Lin and Rajiv Movva, grade 7. The second [...]]]></description>
				<content:encoded><![CDATA[<p>Harker teams took the top two spots at the Middle School Regional Science Bowl competition on March 3, held at the National Hispanic University. The first-place team was captained by Venkat Sankar, grade 8, who led eighth graders Arjun Subramaniam and David Zhu as well as Edgar Lin and Rajiv Movva, grade 7. The second place team consisted of team captain Peter Wu, Brandon Chow and Nikhil Manglik, all grade 8, and Adrian Chu and Shaya Zarkesh, both grade 7.</p>
<p>“It was fun to watch the two teams play against each other in the final match. It was almost like their Friday practice but a bit more intense,” said middle school science teacher Vandana Kadam. Wu’s team actually claimed a victory over Sankar’s team earlier in the tournament, but the two teams met again in the finals, with Sankar’s team winding up victorious. “Both teams played exceptionally well,” Kadam noted. The winning team will head to the National Science Bowl in Washington, D.C., in late April.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/harker-teams-take-top-two-spots-at-middle-school-science-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harker Students Earn Top Spots in Regional Robotics Competition</title>
		<link>http://news.harker.org/harker-students-earn-top-spots-in-regional-robotics-competition/</link>
		<comments>http://news.harker.org/harker-students-earn-top-spots-in-regional-robotics-competition/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:08:18 +0000</pubDate>
		<dc:creator>Zach Jones</dc:creator>
				<category><![CDATA[Feature Right]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Eaglebots]]></category>
		<category><![CDATA[First Lego League]]></category>
		<category><![CDATA[FLL]]></category>
		<category><![CDATA[middle school robotics]]></category>
		<category><![CDATA[Newark High School]]></category>
		<category><![CDATA[StormTech]]></category>

		<guid isPermaLink="false">http://news.harker.org/?p=18660</guid>
		<description><![CDATA[This story was submitted by Harker parent Maria Gong (Christopher, grade 6). On March 3, the EagleBots team, comprising grade 6 students Andrew Chang, Christopher Gong, Kaushik Shivakumar and Rithvik Panchapakesan, secured the top spot in the robot performance category of the NorCal First Lego League (FLL) Silicon Valley Championship, held at Newark High School. [...]]]></description>
				<content:encoded><![CDATA[<p><em>This story was submitted by Harker parent Maria Gong (Christopher, grade 6).</em></p>
<p>On March 3, the EagleBots team, comprising grade 6 students Andrew Chang, Christopher Gong, Kaushik Shivakumar and Rithvik Panchapakesan, secured the top spot in the robot performance category of the NorCal First Lego League (FLL) Silicon Valley Championship, held at Newark High School. The EagleBots earned first place in the robot performance category by securing 455 points in a field of 48 teams from six district qualifier tournaments. The EagleBots&#8217; focus on robot performance has been recognized by their achievements over the past two years at the St. Lawrence qualifier where they secured the top spot in the robot performance category this season and second place last year, as a rookie team.</p>
<p>Team StormTech, a second group of grade 6 students made up of Ryan Adolf, Ayush Pancholy, Akshay Ravoor, Ashwin Reddy and Anjay Saklecha, also had an amazing season competing for their first time in FLL. At the NorCal Championships, they were awarded the second place trophy for strategy and innovation and their robot finished fourth overall in the robot game with an impressive 418 points. Their research project, “Invizalift: The Motorized Knee Brace” received praise from the judges. Throughout the season they worked hard and had fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harker.org/harker-students-earn-top-spots-in-regional-robotics-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
